ASO Tool
App Category & Subcategory Picker
Describe your app and get the best category and subcategory recommendations for both Google Play and Apple App Store โ with reasoning behind each pick.
Guide: Why App Category Selection Matters
Category isn't just a label โ it determines your chart placement, editorial opportunities, and how the store's search algorithm understands your app. Here's what you need to know.
Category Affects Ranking
Your category determines which chart you appear in. A ranking in a niche subcategory (e.g., 'Finance > Personal Finance') is far more achievable and drives more downloads than ranking #100 in the main Finance chart.
Category Influences Search
Both stores use category as a contextual signal in their search algorithm. Being in the right category helps your app appear when users browse or filter search results by category.
Editorial Features
Apple's editorial team actively curates 'Apps We Love' and 'App of the Day' by category. Being in the correct, well-matched category increases the probability of being discovered for a feature.
You Can Change It Later
On Google Play, you can update your category anytime without uploading a new APK. On Apple, you update it in App Store Connect and it takes effect with your next version or a metadata-only submission.
Test Different Categories
If your primary category is too competitive, try a secondary category or different subcategory for 4โ8 weeks and compare organic install rate. Google Play's store listing experiments can help.
Category Differs by Region
Some categories perform better in certain regions. 'Health & Fitness' is massive in the US and Western Europe; 'Entertainment' and 'Games' dominate in Southeast Asia. Know your primary market.
Comparison: Google Play vs App Store Categories
The two stores have different category structures. Here's a reference for both.
Google Play Categories
| Category | Subcategories | Notes |
|---|---|---|
| Games | Casual, Action, Puzzle, Strategy, RPG, Racing, Sports | Largest category. Subcategory charts are very competitive |
| Tools | Utilities, Customization | Broad โ good for apps without a clear category fit |
| Productivity | โ | Task managers, note apps, automation tools |
| Communication | โ | Messaging, calling, email apps |
| Health & Fitness | Exercise, Medical, Wellness | Rapidly growing; strong in US/EU markets |
| Finance | Personal Finance, Investing, Crypto | High CPI, high-value users โ competitive |
| Education | โ | Language learning, tutoring, reference |
| Entertainment | โ | Video, live content, streaming |
| Shopping | โ | E-commerce, marketplace, deal apps |
| Travel & Local | Travel, Navigation, Local | Hotels, flights, maps, local discovery |
Apple App Store Categories
| Category | Subcategories (Games) | Notes |
|---|---|---|
| Games | Action, Adventure, Casual, Puzzle, Racing, Role Playing, Simulation, Sports, Strategy, Trivia, Word | Most apps. Charts reset weekly. Subcategory selection matters. |
| Productivity | โ | Strong editorial category on Apple โ regularly featured |
| Health & Fitness | โ | Growing fast; Apple Watch integration boosts discoverability |
| Finance | โ | Apple Pay, banking, crypto all compete here |
| Education | โ | Apple has strong editorial support for education apps |
| Photo & Video | โ | Competitive but strong if you have unique camera features |
| Music | โ | CarPlay integration = extra discoverability surface |
| Social Networking | โ | Very competitive; only enter if social is truly your core |
| Travel | โ | Seasonally strong; editorial features around holidays |
| Shopping | โ | Apple Shopping category has dedicated storefronts in some regions |
App Category & ASO Glossary
Key terms for understanding app store categories and discoverability.